890 Singing Trails Dr / El Cajon CA Scenic
This Single Family home for sale in El Cajon CA has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $677,000. Built in 1976, the Single Family home offers 3779 square feet of living space. For more information about MLS Number 120005191 or other homes for sale in the 92019 area of El Cajon, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $677,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 4 |
| Year Built: | 1976 |
| Sq Foot: | 3779 |
| MLS#: | 120005191 |
|
|
| Attributes | Pool, Spa, Single-Family, Health Facility, Private Spa, 5 or More Bedroom, Scenic, Mountain View, Mature Home |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Has Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Trash Compactor, Washer, Laundry Room, Gas Laundry, Electric Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit, Zoned Areas |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Trash Compactor |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Den, Dining Area, Dining Room, Exercise Room, Family Room, Formal Entry, Great Room, Guest Maid, Library, Master Bdrm (2), Master Retreat, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Rancho San Diego |
| Private Pool | |
| Private Spa | Private Below Ground, No Known Spa Heater |
| Property Type | Single Family |
| Roof | Composition |
| Stories | |
| Zip Code | 92019 |
| Listing Courtesy Of | Coldwell Banker |