1455 HARBISON CANYON RD. / El Cajon CA Luxury
This Single Family home for sale in El Cajon CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $1,450,876. Built in 1964, the Single Family home offers 3240 square feet of living space. For more information about MLS Number 110006426 or other homes for sale in the 92019 area of El Cajon, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $1,450,876 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 1964 |
| Sq Foot: | 3240 |
| MLS#: | 110006426 |
|
|
| Attributes | Pool, Spa, Ranch, RV Park, Single-Family, Four Bedroom, Scenic, Mountain View, Panoramic View, Mature Home, Single-Story, One Plus Acre Home, Luxury |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Dishwasher, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Water Filtration, Water Softener, Laundry Room, Electric Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Propane, Wood, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Microwave, Range/Oven, Refrigerator, Water Filtration, Water Softener |
| Lot Dimensions | 20+ AC |
| Other Rooms | Dining Area, Family Room, Formal Entry, Master Retreat, Office, Storage Room, Workshop |
| Parking / Garage | 2 Car Garage, Attached, 20 Non-Garage space(s), Detached |
| Planned Community | El Cajon |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92019 |
| Listing Courtesy Of | Prudential California Realty |